|  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Arcticharcal Style |  |  
							|  | Buyer Market |  |  
							|  | Climate/Environment |  |  
							|  | Life style |  |  
							|  | Listing Types |  |  
							|  | Owner Union |  |  
							|  | Population |  |  
							|  | Registered |  |  
							|  | Seller Market |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Building licence |  |  
							|  | Community fees |  |  
							|  | Density |  |  
							|  | Depth Length |  |  
							|  | Drainage System |  |  
							|  | Electrical Power |  |  
							|  | Electricity bills |  |  
							|  | Emergency Generator |  |  
							|  | Flat Slab |  |  
							|  | Foot Print |  |  
							|  | Front Length |  |  
							|  | Left length |  |  
							|  | Maintenance Fees |  |  
							|  | Ownership Status |  |  
							|  | Property  Insurance |  |  
							|  | Right Length |  |  
							|  | Tax Status |  |  
							|  | Water bills |  |  
							|  | Water Surces |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Mall |  |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | Street Asphalt |  |  
							|  | SuperMarkets |  |  
							|  | Transportation |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Elevator |  |  
							|  | Garage |  |  
							|  | Landscape |  |  
							|  | Water Insulation Proof |  |  
							|  | Water Irregation System |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Fire Place |  |  
							|  | Ground Floor |  |  
							|  | Telephone Lines |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Others |  |  |  |