|  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Arcticharcal Style | modern |  
							|  | Buyer Market |  |  
							|  | Climate/Environment | moderate |  
							|  | Life style | stylish |  
							|  | Major Street |  |  
							|  | nile level | the same |  
							|  | Owner Union |  |  
							|  | Population | medium |  
							|  | Prime Location |  |  
							|  | Registered |  |  
							|  | Seller Market |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Electrical Power |  |  
							|  | Electricity bills |  |  
							|  | Emergency Generator |  |  
							|  | Foot Print | 202 |  
							|  | Residentail  licence |  |  
							|  | Security Fees |  |  
							|  | Water bills |  |  
							|  | Water Surces |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Community Profile |  |  
							|  | Golf Club | guizeera sport club |  
							|  | Gym |  |  
							|  | Hospetal |  |  
							|  | Mall |  |  
							|  | Pharmacy |  |  
							|  | Playground/Park | guizeera sport club |  
							|  | Public Library | big library of cairo   sherook bookshop diwan bookshop |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Sport Club | guizeera sport club |  
							|  | Street Asphalt |  |  
							|  | SuperMarkets |  |  
							|  | Tennis Courts | guizeera sport club |  
							|  | THEATRES-LIVE-MOVIE | saqyat elsawy  balloon theater zamalek theatre |  
							|  | Transportation |  |  
							|  | Unversities | helwan university   faculty of arts   and  faculty of music education |  
							|  | Food Courts |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Balcony |  |  
							|  | Garage |  |  
							|  | Grabsh Shoot |  |  
							|  | Intercome |  |  
							|  | Landscape | guizeera sport club |  
							|  | Outdoor securty alram system and Camera |  |  
							|  | Parking |  |  
							|  | Patio |  |  
							|  | Terrace |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | ADSL Broad band |  |  
							|  | Bathroom | 3 |  
							|  | BedRoom |  |  
							|  | Bedroom | 2 |  
							|  | Centeral AC |  |  
							|  | Centeral Gas |  |  
							|  | Cooker Range |  |  
							|  | Curtains |  |  
							|  | Dinning Room |  |  
							|  | Double Heights Ceilling |  |  
							|  | Dryer |  |  
							|  | Elevator | 2 |  
							|  | Fire Alarm System |  |  
							|  | Fire Stairs |  |  
							|  | Grabsh Shoot |  |  
							|  | Half Bathrooms |  |  
							|  | Interioer Style | modern |  
							|  | Kitchen Cabinets |  |  
							|  | Kitchen |  |  
							|  | Living Room | 1 |  
							|  | Master Bedroom | 1 |  
							|  | Reception | 2 |  
							|  | Refrigerator |  |  
							|  | Sattalite System |  |  
							|  | Telephone Lines |  |  
							|  | Walking Clostes |  |  
							|  | Washer Machine |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | City Lights View |  |  
							|  | Garden View | guizeera sport club |  
							|  | Golf  View | guizeera sport club |  
							|  | Lake View | guizeera sport club |  
							|  | Road View |  |  
							|  | Waterfront | guizeera sport club |  |  |