|  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Devoloper Company |  |  
							|  | Major Street |  |  
							|  | Prime Location |  |  
							|  | Registered |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Building licence |  |  
							|  | Drainage System |  |  
							|  | Electrical Power |  |  
							|  | Emergency Generator |  |  
							|  | Maintenance Fees |  |  
							|  | Security Fees |  |  
							|  | Water Surces |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Gym |  |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | Sport Club |  |  
							|  | SuperMarkets |  |  
							|  | Tennis Courts |  |  
							|  | Transportation |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Elevator |  |  
							|  | Garage |  |  
							|  | Intercome |  |  
							|  | Parking |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | ADSL Broad band |  |  
							|  | BedRoom |  |  
							|  | Centeral Gas |  |  
							|  | Cooker Range |  |  
							|  | Fire Place |  |  
							|  | Master Bedroom |  |  
							|  | Telephone Lines |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | City Lights View |  |  
							|  | Garden View |  |  
							|  | Mountain View |  |  
							|  | Nile View |  |  
							|  | River View |  |  |  |