|  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Arcticharcal Style |  |  
							|  | Buyer Market |  |  
							|  | Climate/Environment |  |  
							|  | Developer Mortgage |  |  
							|  | Development Project Name |  |  
							|  | Devoloper Company |  |  
							|  | Distance from Shops |  |  
							|  | Life style |  |  
							|  | Listing Types |  |  
							|  | Major Street |  |  
							|  | Number Of Phases |  |  
							|  | Off-plan or Resale |  |  
							|  | Owner Union |  |  
							|  | Population |  |  
							|  | Registered |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Building licence |  |  
							|  | Depth Length |  |  
							|  | Drainage System |  |  
							|  | Electrical Power |  |  
							|  | Electricity bills |  |  
							|  | Emergency Generator |  |  
							|  | Flat Slab |  |  
							|  | Foot Print |  |  
							|  | Front Length |  |  
							|  | Left length |  |  
							|  | Maintenance Fees |  |  
							|  | Ownership Status |  |  
							|  | Property  Insurance |  |  
							|  | Residentail  licence |  |  
							|  | Right Length |  |  
							|  | Security Fees |  |  
							|  | Tax Status |  |  
							|  | Water bills |  |  
							|  | Water Surces |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Gym |  |  
							|  | Hospetal |  |  
							|  | Mall |  |  
							|  | Pharmacy |  |  
							|  | Public Library |  |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | Street Asphalt |  |  
							|  | SuperMarkets |  |  
							|  | Transportation |  |  
							|  | Food Courts |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Automated Gates |  |  
							|  | Balcony |  |  
							|  | CONSERVATORY |  |  
							|  | Double Glased Windows |  |  
							|  | Elevator |  |  
							|  | Garage |  |  
							|  | Garden |  |  
							|  | Grabsh Shoot |  |  
							|  | Intercome |  |  
							|  | Landscape |  |  
							|  | Sprinkler System |  |  
							|  | Terrace |  |  
							|  | Water Irregation System |  |  
							|  | Windows Shatters |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | ADSL Broad band |  |  
							|  | Bathroom |  |  
							|  | Bedroom |  |  
							|  | Centeral AC |  |  
							|  | Centeral Gas |  |  
							|  | Curtains |  |  
							|  | Dinning Room |  |  
							|  | Double Heights Ceilling |  |  
							|  | Dryer |  |  
							|  | Elevator |  |  
							|  | Fire Alarm System |  |  
							|  | Fire Place |  |  
							|  | Fire Stairs |  |  
							|  | Half Bathrooms |  |  
							|  | Kitchen Appliances |  |  
							|  | Kitchen Cabinets |  |  
							|  | Kitchen |  |  
							|  | Living Room |  |  
							|  | Master Bedroom |  |  
							|  | Reception |  |  
							|  | Refrigerator |  |  
							|  | Salon |  |  
							|  | Sattalite System |  |  
							|  | Sound Stearo System |  |  
							|  | Telephone Lines |  |  
							|  | Vestibule |  |  
							|  | Washer Machine |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | City Lights View |  |  
							|  | Garden View |  |  
							|  | Others |  |  
							|  | Road View |  |  
							|  | Waterfront |  |  |  |